Perplexity/Sonnet 5.5
Compiled 2026-10-06. Focus: events hosted in the USA. “n.a.” means not found on a fetched official page. Dollar amounts are as published; confirm on the linked page before relying on them.
| Conference | Recurring months | Most recent / next US edition | US venue history |
|---|---|---|---|
| ICRA (RAS site) | May (sometimes late May/June) | Last US: Atlanta, Georgia World Congress Center, May 19–23, 2025 (ICRA 2025). Next: Seoul, Coex, May 24–28, 2027 (ICRA 2027) | 2025 Atlanta; 2022 Philadelphia, Pennsylvania Convention Center, May 23–27 (ICRA 2022); 2015 Seattle, Washington State Convention Center, May 26–30 (RAS CFP); 2012 Saint Paul, RiverCentre, May 14–18 (RAS brochure); 2010 Anchorage, May 3–8 and 2008 Pasadena, May 19–23 (RAS venue list). Non-US since: 2023 London, 2024 Yokohama, 2026 Vienna (Jun 1–5), 2027 Seoul, 2028 Guadalajara |
| IROS (IROS 2026) | Late September – early October | Last US: Pittsburgh, David L. Lawrence Convention Center, Sep 27 – Oct 1, 2026 (venue page). Next: Florence, Sep 26 – Oct 1, 2027 | 2026 Pittsburgh; 2023 Detroit, Huntington Place, Oct 1–5 (IROS 2023); 2020 Las Vegas, held virtually (Wikipedia); 2014 Chicago, Palmer House Hilton, Sep 14–18 (RAS news); 2011 San Francisco, Sep 25–30 (IROS 2011 guide); earlier US: 2009 St. Louis, 2007 San Diego (Wikipedia) |
| Robotics Summit & Expo (site) | Late April – early June (Boston only) | Last: Boston Convention and Exhibition Center, May 27–28, 2026 (pricing). Next: John B. Hynes Convention Center, Jun 2–3, 2027 (FAQ) | 2025 BCEC, Apr 30 – May 1 (MassRobotics); 2024 BCEC, May 1–2 (tracks page); 2023 BCEC, May 10–11 (sponsor FAQ); 2022 BCEC, May 10–11 (call for speakers); 2019 Boston, Jun 5–6 (Robot Report); 2018 Westin Boston Waterfront, May 23–24 (MassRobotics). 2020–2021: n.a. |
| RoboBusiness (site) | Mid-to-late October in recent years (late September in 2017–2018, 2015–2016) | Next: Santa Clara Convention Center, Oct 20–21, 2026 (venue page) | Santa Clara Convention Center: 2022, 2023, 2024 (October each year); 2021 Hynes Convention Center, Boston, Oct 4–5; 2016 and 2015 San Jose McEnery; 2014 Boston; 2013, 2017–2019 Santa Clara (pr.ai listing, third-party). 2025: Santa Clara, Oct 15–16 (speaker portal) |
| NVIDIA GTC, San Jose (GTC) | March | Last: Mar 16–19, 2026. Next: Mar 15–18, 2027 (the FAQ also says Mar 14–18), San Jose McEnery Convention Center, 150 W. San Carlos St. | San Jose each year since 2009 except virtual 2020–2023: 2024 Mar 18–21, 2025 Mar 17–21 (keynote at SAP Center), 2026 Mar 16–19 (Wikipedia) |
| NVIDIA GTC, Washington, D.C. (GTC DC) | Late October – early December (2 editions so far) | Next: Nov 30 – Dec 3, 2026, Ronald Reagan Building and International Trade Center plus venues across the city (FAQ) | 2025 Washington, D.C., Oct 27–29 (Wikipedia) |
| Conference | Tracks | Deadlines |
|---|---|---|
| ICRA 2027 (Seoul; last US edition 2025) | Regular technical papers; IROS-to-ICRA transfer; journal transfers (T-RO, RA-M, RA-L, T-RL); accompanying video; workshops and tutorials; competitions; Arts in Robotics (call for papers, contribute). ICRA 2025 (Atlanta) also had Late Breaking Results, Doctoral Consortium, Undergraduate Outreach Workshop, ICRA Expo and a Career Fair (LBR, DC, undergrad) | ICRA 2027: papers Sep 16, 2026 (closed, extended); journal-transfer Dec 31, 2026; Arts in Robotics abstract Dec 1, 2026; workshop/tutorial full proposals Nov 2, 2026; acceptance Jan 31, 2027; early registration Mar 31, 2027; standard registration May 14, 2027. ICRA 2025 (US) for reference: papers Sep 16, 2024; LBR Apr 11, 2025; Doctoral Consortium Mar 31, 2025 |
| IROS 2026 (Pittsburgh, completed) | Regular papers; special sessions; workshops and tutorials; competitions; forums; Late Breaking Results posters; award nominations (call for papers, late-breaking results, workshops) | Special sessions Jan 31, 2026; papers Mar 2, 2026; workshops/tutorials and competitions Mar 16, 2026; acceptance Jun 16; final papers Jul 16; award nominations Jul 31; Late Breaking Results Aug 10, 2026 (important dates). IROS 2027 (Florence) dates: n.a. (not fetched) |
| Robotics Summit & Expo | Industry call for presentations (not a peer-reviewed paper track): technical session, roundtable, workshop, live robot demo, lab/facility tour; tracks include Technologies/Tools/Platforms, Design/Development/Manufacturability, AI, Automated Warehouse, Healthcare Robotics, Coding (call for presentations). Speakers get a complimentary full pass plus 2 guest passes | No deadline stated on the 2026 page; 2027 call: n.a. |
| RoboBusiness | Call for presentations tracks: Physical AI, Enabling Technologies, Humanoids, Field Robotics, Business & Deployment; speakers get a complimentary full registration plus up to 2 guest registrations (call for presentations) | 2026 call: closed, no date stated. Early-bird registration ended Aug 31, 2026 (pricing) |
| NVIDIA GTC (San Jose 2027) | Poster submissions (original technical or research work) and a Content Interest Survey (call for submissions). A separate session or speaker call: n.a. | Poster deadline Nov 10, 2026, 5 p.m. PT; poster notification from mid-December 2026 (rolling); content survey closes Oct 9, 2026, 5 p.m. PT |
| NVIDIA GTC (Washington, D.C. 2026) | No call for submissions, posters or speakers stated (FAQ) | Registration has no deadline; cancellation with $25 fee before Oct 27, 2026; substitutions by Nov 20, 2026 (pricing) |
| Conference | Student / recent-grad tracks and discounts | Volunteer opportunities | Travel grants and recent-grad eligibility |
|---|---|---|---|
| ICRA | Student registration categories only; no recent-graduate category. ICRA 2027 (USD, early bird / standard): RAS Student Member $420 / $640, IEEE Student Member $450 / $670, Student Non-Member $550 / $750, versus RAS Member $720 / $1,080, Non-Member $1,100 / $1,500 (registration). ICRA 2025 (Atlanta): student fees $300–$650; workshop/tutorial $50 (registration). Doctoral Consortium (PhD students) and Undergraduate Outreach Workshop (travel assistance plus free registration) ran in 2025 | ICRA 2025 (US): free registration for 8 hours of volunteering; applicants must be a graduate student, undergraduate student or staff at an academic institution; deadline Apr 22, 2025; notified Apr 28 (volunteer). Vienna 2026 used local volunteers only (volunteer). ICRA 2027: n.a. | RAS Travel Grant: only RAS Student Members with accepted papers, or RAS members from developing countries; recent grads not named. ICRA 2025: typical value $1,500, deadline Feb 20, 2025 (travel support); ICRA 2026: prepaid hotel rooms, deadline Feb 25, 2026 (travel support). ICRA 2027 travel support: n.a. |
| IROS | Student Member and Student Non-Member categories; no recent-graduate category. IROS 2026 (USD, early bird): IEEE/RSJ/SICE Member $920, Student Member $460, Student Non-Member $520, Non-Member $1,150; workshops $75–$130 for students (registration) | IROS 2026: free registration for at least 8 hours; applicant must be a graduate student, undergraduate student or staff at an academic institution; deadline Aug 24, 2026; applications now closed (volunteer) | RAS Travel Grant: RAS Student Members with accepted papers, or RAS members from developing countries; deadline Jul 3, 2026 (RAS support). IROS-SDC Travel Award: up to $600 for 25 students not selected by RAS/IES; Aug 4–14, 2026 (SDC). IES-SYPA: up to $1,500 (up to $800 for US-based, outside host city); IEEE member; young professional means up to 15 years after graduation; accepted-paper presenter; no SYPA in the last 2 years; deadline Jul 8, 2026 (SYPA). Undergraduate-only RAS SPIRSE grant: 3 awards up to $2,500; deadline May 1, 2026 (SPIRSE) |
| Robotics Summit & Expo | No student pass on the pricing page. Academic Outreach Program: up to 2 complimentary full passes per institution, then students and staff pay $495 (2026), with a valid university email required (academic outreach). 2026 regular price: $795 early bird, $995 regular, $1,195 late (pricing). 2027 prices: n.a. | n.a. | None found. The MassRobotics Technical Career Fair is free and names recent graduates as job seekers; career-fair registrants get a $15 Expo Only pass (2026: May 28, 3:30–5:30 p.m.) (career fair) |
| RoboBusiness | Student/Academic pass $220 (pricing); full conference $520 early bird, $720 regular; Expo Only $80 / $120. The academic outreach page states a $395 individual academic rate, 2 complimentary passes per institution ($25 fee each) and a valid university email requirement. The two pages disagree on price. Recent graduates not mentioned | n.a. | None found |
| NVIDIA GTC | San Jose 2026: free Student Experience (Mar 16, San Jose State University) and a $30 Thursday exhibits pass (from $110) with a .edu email (student experience); 2027 equivalent: n.a. Washington, D.C. 2026: 50% off Conference ($449.50) or Exhibits Only ($150) with a university or non-profit email, credentials checked at check-in; not combinable; Full-Day Workshop $395 (DC pricing). Recent graduates not mentioned | No official volunteer program found on fetched pages | None found |
| Option | What it offers | Applies to | Source |
|---|---|---|---|
| IEEE recent-graduate dues discount | 50% off IEEE dues the first year after graduation; automatic at the next October renewal; once per lifetime. Student members are elevated in June (graduation Jan–Jun) or August (Jul–Dec). This makes IEEE/RAS member rates cheaper than non-member rates | ICRA, IROS | IEEE |
| IES-SYPA | Travel award up to $1,500 for IEEE members up to 15 years past graduation presenting an accepted paper | IROS 2026 only; 2027 terms: n.a. | IROS SYPA |
| RAS IDEA Travel Support | Up to $3,300 for travel, registration and lodging; for underrepresented individuals who have not published in the last 3 years; deadline for 2026 conferences was Nov 30, 2025; 2027 cycle: n.a. | ICRA, IROS, CASE and others | RAS IDEA |
| RAS Young Professionals Committee | Networking, mentoring and events at RAS conferences for recent graduates and early-career professionals; no discount stated | RAS conferences | RAS YP |
| MassRobotics Technical Career Fair | Free admission; $15 Expo Only pass; recent graduates named as target job seekers | Robotics Summit & Expo | career fair |
| University email discounts | Academic rates at Robotics Summit ($495), RoboBusiness ($220 or $395) and GTC D.C. (50%) require a university or academic email; whether alumni addresses qualify is not stated | Robotics Summit, RoboBusiness, GTC | Summit, RoboBusiness, GTC DC |
Volunteer programs at ICRA and IROS list graduate students, undergraduates and academic staff as eligible; recent graduates not enrolled or employed at an academic institution are not named.
| Conference | Official site | Registration / pricing | Volunteer / travel |
|---|---|---|---|
| ICRA 2027 (Seoul) | 2027.ieee-icra.org | Registration | n.a. (2025: volunteer, travel) |
| IROS 2026 (Pittsburgh) / 2027 (Florence) | 2026, 2027 | Registration | Volunteer, RAS support |
| Robotics Summit & Expo | roboticssummit.com | Pricing | Academic outreach |
| RoboBusiness | robobusiness.com | Pricing | Academic outreach |
| NVIDIA GTC | San Jose, Washington, D.C. | DC pricing, San Jose pricing | Student Experience |